
Valuable US Coins Lists
US Coins Varieties

Coins Overview
How Much Is a 1919 Penny Worth Today?
The 1919 no mint mark penny was in circulation during a time of major cultural changes in the US and the emergence of mass production. This is why the numismatic demand gets rather obvious – the price ranges between $0.5 and $2,500.

Coins Overview
1953 D Wheat Penny Value Guide
This Lincoln cent features the classic wheat ears reverse design used from 1909 to 1958. The MS-63 is worth $3–$7 dollars.

Coins Overview
1955 Wheat Penny Value: Double Die & D Mint Guide
In the middle of production, there was hidden a coin that could have been a modest treasure unless it was missed or neglected… Anyway, let us refrain from unnecessary introductions – here is the 1955 wheat penny.

Coins Overview
1958 Penny: The End of Wheat Cents and the Story Behind Them
For nearly 50 years, the wheat cent was one of the most recognizable coins that symbolized the resilience, progress, and artistic merit of the American nation. However, everything has an end, and this numismatic creation was yet to open up the way for new instances to come.

Coins Overview
How Much Is a 1909 VDB Wheat Penny Worth?
The Lincoln Cent is a more controversial piece than most pieces of currency in American history. When a coin has a lower level of preservation, it usually sells for a price between $10 and $15. This range reflects the market and fluctuates.

Coins Overview
1999 Wide AM Penny Value
Even though the face value of the 1999 Wide AM penny is 1 cent, the prices on the numismatic market vary and may even reach $3,960 at auction (the sales via Heritage Auctions in 2020). The design of the regular coins did not really change over time, but the Wide AM variety is different because of one small reverse detail: the letters A and M in “AMERICA” are more prominently separated.
Penny Value by Year
| 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
| 1870 | 1871 | 1872 | 1873 | 1874 | 1875 |
| 1876 | 1877 | 1878 | 1879 | 1880 | 1881 |
| 1882 | 1883 | 1884 | 1885 | 1886 | 1887 |
| 1888 | 1889 | 1890 | 1891 | 1892 | 1893 |
| 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
| 1900 | 1901 | 1902 | 1903 | 1904 | 1905 |
| 1906 | 1907 | 1908 | 1909 | 1910 | 1911 |
| 1912 | 1913 | 1914 | 1915 | 1916 | 1917 |
| 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
| 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
| 1936 | 1937 | 1938 | 1939 | 1940 | 1941 |
| 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 |
| 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
| 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
| 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
| 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |








