
Valuable US Coins Lists
US Coins Varieties

Coins Overview
1930 Wheat Penny Value by Mint Mark: Is Your Coin Rare?
The 1930 Lincoln Wheat Penny from the Philadelphia Mint was struck just after the onset of the Great Depression. While the full severity of the economic downturn was still unfolding, the banking crisis and widespread unemployment were already beginning to grip the nation. The relatively high mintage for the 1930 penny no mint mark reflects the ongoing need for small denomination currency, even as economic activity slowed.

Coins Overview
How Much Is a 1947 Penny Worth?
During the post-war period, the peacetime industry was reviving, and the population was experiencing economic growth. The price of the uncirculated item ranges from $1.50 to $6.00 USD.

Coins Overview
How Much is a 1952 Wheat Penny Worth?
For many, the question "how much is a 1952 wheat penny worth" immediately comes to mind when encountering this classic coin. People determine the worth of this coin through a detailed examination of its individual characteristics.

Coins Overview
1939 Wheat Penny: A Collector’s Guide to Value and Errors
As is generally the case, mid-series issues are often overshadowed by their rarer or earlier counterparts. A regrettable outcome, indeed. However, the truth is that those units of currency struck in the middle of a series are usually devoid of minting problems (≠errors), biases, and instability in terms of collector perception. This is exactly what the 1939 Lincoln Wheat penny is about.

Coins Overview
1935 Wheat Penny Value & Identification Guide
Stepping back into the heart of the 1930s, we find ourselves examining the humble penny 1935 value, a coin that, despite its everyday purpose, holds fascinating stories and varying degrees of value for collectors.

Coins Overview
How Much Is a 1937 Penny Worth?
The Wheat pieces series can easily be called a reflection of the golden age of American coinage. This period lasted nearly 50 years. The year issue can be purchased on modern online marketplaces for $15–$30 USD for Mint State 60.
Penny Value by Year
| 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
| 1870 | 1871 | 1872 | 1873 | 1874 | 1875 |
| 1876 | 1877 | 1878 | 1879 | 1880 | 1881 |
| 1882 | 1883 | 1884 | 1885 | 1886 | 1887 |
| 1888 | 1889 | 1890 | 1891 | 1892 | 1893 |
| 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
| 1900 | 1901 | 1902 | 1903 | 1904 | 1905 |
| 1906 | 1907 | 1908 | 1909 | 1910 | 1911 |
| 1912 | 1913 | 1914 | 1915 | 1916 | 1917 |
| 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
| 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
| 1936 | 1937 | 1938 | 1939 | 1940 | 1941 |
| 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 |
| 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
| 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
| 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
| 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |








