
Valuable US Coins Lists
US Coins Varieties

Coins Overview
1962 Nickel Value: Could Yours Be Worth More Than 5 Cents?
A nickel is one of the six denominations of coins in the US these days, yet not all nickels are the same. Year by year, they received similar but slightly new, intricately crafted versions that could be potentially valuable when they meet certain conditions. Instances like the 1962 Jefferson nickels are quite intriguing in this respect.

Historical Coin Profiles
How much is a 1947 Nickel Worth?
Have you ever wondered if your nickel could be worth more than just five cents? The 1947 Jefferson nickel might surprise you.

Coins Overview
How Much Is a 1941 Jefferson Nickel Worth?
The Jefferson item was struck just before the United States entered World War II, and the metal composition changed forever. 1941 Jefferson nickel value opportunities: discover a series with robust mintages, with a cost spectrum ranging from $0.50 to $6,000 USD.

Coins Overview
1935 Buffalo Nickel Value, Errors and Varieties
For more than a century, the Buffalo Nickel has represented the true symbols of the nation and its distinctive currency. Collectors from all over the world typically miss the iteration minted in 1935, for it is considered a casual example of general circulation. Anyway, is it truly an ordinary coin, or does it have a hidden rarity?

Historical Coin Profiles
1964 Jefferson Nickel
If you have ever wondered whether 1964 nickels are worth anything, you are not alone. For decades, the Jefferson coin minted in 1964 has stirred curiosity among collectors and the public alike. There are still the rumors about 1964 nickels silver, their historical significance, or questions like “What 1964 nickels are worth money?”

Coins Overview
How Much Is a 1940 Jefferson Nickel Worth?
The XX century was one of the most intense and flabbergasting periods, and the sphere of numismatics could not but respond to the call and introduce a product of its time, i.e., the nickel 1940. The price peak starts from $2,500 and more $.
Nickel Value by Year
| 1883 | 1884 | 1885 | 1886 | 1887 | 1888 |
| 1889 | 1890 | 1891 | 1892 | 1893 | 1894 |
| 1895 | 1896 | 1897 | 1898 | 1899 | 1900 |
| 1901 | 1902 | 1903 | 1904 | 1905 | 1906 |
| 1907 | 1908 | 1909 | 1910 | 1911 | 1912 |
| 1913 | 1914 | 1915 | 1916 | 1917 | 1918 |
| 1919 | 1920 | 1921 | 1922 | 1923 | 1924 |
| 1925 | 1926 | 1927 | 1928 | 1929 | 1930 |
| 1931 | 1932 | 1933 | 1934 | 1935 | 1936 |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 |
| 1943 | 1944 | 1945 | 1946 | 1947 | 1948 |
| 1949 | 1950 | 1951 | 1952 | 1953 | 1954 |
| 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
| 1961 | 1962 | 1963 | 1964 | 1965 | 1966 |
| 1967 | 1968 | 1969 | 1970 | 1971 | 1972 |
| 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| 2021 | 2022 | 2023 | 2024 |




