
Valuable US Coins Lists
US Coins Varieties

Coins Overview
2005 Buffalo Nickel Value Guide
The Buffalo nickel 2005, formally known as the American Bison variety, is popular in modern numismatics because of its one-year design. The 2005 nickel value for circulated examples ranges from $0.05–$0.50 and for uncirculated examples, it ranges from $1.50 to $3.00. Items with defects reach $100 and more.

Coins Overview
Nickel 1964 Value: Types, Pricing, and Tools
Nickels represent one of the six major coin types in American numismatic history, which still captivates collectors worldwide with the stories behind the mintage years and unique designs, too. The year 1964 was different from others thanks to its pivotal role in shaping the future of the nation (e.g., the passage of the Civil Rights Act, the escalation of the US involvement in the Vietnam War, and the launch of the War on Poverty).

Coins Overview
Buffalo Nickel 1926: With Due Respect to the Origins
The roots may not disappear overnight, but sooner or later the memories about them can fade away. To perpetuate the images of the past, the US Mint released a collection of Buffalo Nickel devoted to the native American culture that deserves glorification at all levels and establishments.

Historical Coin Profiles
1984 Nickel Value: Complete Guide to Errors and Mint Marks
The Mint produced over 1.26 billion Jefferson pieces. Among the coins, some with unique defects are worth up to $1,800, compared to an initial price of $1.50.

Historical Coin Profiles
1938 Jefferson Nickel Value Guide: Rare Coins Worth Money (1938-S, 1938-D)
What if I told you that a nickel from 1938 could be worth far more than just five cents? Imagine the stories it could tell—the hands it’s passed through, the moments it’s witnessed. But why is the 1938 Jefferson nickel value turning heads in the world of coin collectors today? Is it the rarity? The condition? Or is there something more behind this unassuming coin that makes it truly special?
Nickel Value by Year
| 1883 | 1884 | 1885 | 1886 | 1887 | 1888 |
| 1889 | 1890 | 1891 | 1892 | 1893 | 1894 |
| 1895 | 1896 | 1897 | 1898 | 1899 | 1900 |
| 1901 | 1902 | 1903 | 1904 | 1905 | 1906 |
| 1907 | 1908 | 1909 | 1910 | 1911 | 1912 |
| 1913 | 1914 | 1915 | 1916 | 1917 | 1918 |
| 1919 | 1920 | 1921 | 1922 | 1923 | 1924 |
| 1925 | 1926 | 1927 | 1928 | 1929 | 1930 |
| 1931 | 1932 | 1933 | 1934 | 1935 | 1936 |
| 1937 | 1938 | 1939 | 1940 | 1941 | 1942 |
| 1943 | 1944 | 1945 | 1946 | 1947 | 1948 |
| 1949 | 1950 | 1951 | 1952 | 1953 | 1954 |
| 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
| 1961 | 1962 | 1963 | 1964 | 1965 | 1966 |
| 1967 | 1968 | 1969 | 1970 | 1971 | 1972 |
| 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| 2021 | 2022 | 2023 | 2024 |




