Contents:
Every coin has a tale to tell, and the 1976 Jefferson Nickel is no different. Created during a momentous year, America's Bicentennial, these five-cent pieces have a special place in the hearts of collectors. To determine the precise 1976 Jefferson nickel value, it's crucial to consider its mint mark, grade, and any existing errors.
Ехplore what makes coins valuable and how to evaluate their worth through free coin identification.
1976 Jefferson Nickel (Philadelphia Mint - No Mint Mark)

The Philadelphia Mint, responsible for the vast majority of U.S. coinage, produced a staggering number of nickels in 1976. Understanding the 1976 nickel value no mint mark helps distinguish common Philadelphia issues from rarer finds. While billions were made, finding high-grade examples, especially those with crisp "Full Steps" on Monticello, can still be a rewarding discovery.
Composition: 75% Copper, 25% Nickel
Weight: 5.0 grams
Diameter: 21.2 millimeters
Edge: Plain
Mintage: 367,124,000
Special Features: Features the profile of Thomas Jefferson on the obverse and Monticello on the reverse. The absence of a mint mark is typical for Philadelphia business strikes of this era. The 1976 copper nickel composition is standard for Jefferson Nickels of that era.
Market Value
Description | Price (USD) | |
G-4 (Good) | Heavily worn, major features visible | $0.05 |
VG-8 (Very Good) | Well-worn, design elements clear but flat | $0.05 |
F-12 (Fine) | Moderate even wear, some detail remains | $0.05 |
VF-20 (Very Fine) | Moderate wear on high points, clear details | $0.10 |
EF-40 (Extremely Fine) | Light wear, most details sharp | $0.25 |
AU-58 (About Uncirculated) | Trace of wear on highest points, nearly full luster | $1 - $3 |
MS-60 (Mint State) | Uncirculated, possible noticeable flaws | $4 - $6 |
MS-63 (Mint State) | Uncirculated, average strike and luster, minor flaws | $8 - $12 |
MS-64 FS (Full Steps) | Uncirculated, clearly defined Monticello steps, strong strike | $42 - $75 |
MS-65 (Gem Mint State) | Uncirculated, attractive strike, good luster, few marks | $20 - $30 |
MS-65 FS (Full Steps) | Uncirculated, sharp Full Steps, attractive appearance | $175 - $300 |
MS-66 (Gem Mint State) | Uncirculated, strong strike, full luster, very few marks | $45 - $60 |
MS-66 FS (Full Steps) | Uncirculated, superb strike with Full Steps, excellent luster | $400 - $1,000 |
MS-67 (Superb Gem MS) | Uncirculated, exceptional strike and luster, minimal flaws | $150 - $250 |
MS-67 FS (Full Steps) (Auction Record) | Uncirculated, exceptional strike, flawless Full Steps | $1,500 - $2,500 |
MS-69 (Auction Record) | Top-tier uncirculated, nearly flawless | $2,175 |
Listed prices are approximate and may vary depending on the coin's condition, market demand, and other factors. The overall nickel 1976 value is influenced by its origin, condition, and any unique characteristics.
1976-D Jefferson Nickel (Denver Mint)

Bearing the "D" mint mark, the 1976 nickels from the Denver Mint also contributed significantly to the nation's circulating currency during the Bicentennial celebrations. The 1976 Nickel D, represents a significant portion of the total mintage for that year.While their mintage was even higher than Philadelphia's, specific high-grade examples can still be valuable.
Composition: 75% Copper, 25% Nickel
Weight: 5.0 grams
Diameter: 21.2 millimeters
Edge: Plain
Mintage: 563,964,147
Special Features: Struck at the Denver Mint with a "D" mint mark. The 1976 D Jefferson Nickel can command significant value in uncirculated grades, particularly those with "Full Steps."
Market Value
Grade | Description | Price (USD) |
G-4 (Good) | Heavily worn, major features visible | $0.05 |
VG-8 (Very Good) | Well-worn, design elements clear but flat | $0.05 |
F-12 (Fine) | Moderate even wear, some detail remains | $0.05 |
VF-20 (Very Fine) | Moderate wear on high points, clear details | $0.10 |
EF-40 (Extremely Fine) | Light wear, most details sharp | $0.25 |
AU-58 (About Uncirculated) | Trace of wear on highest points, nearly full luster | $1 - $3 |
MS-60 (Mint State) | Uncirculated, possible noticeable flaws | $4 - $6 |
MS-63 (Mint State) | Uncirculated, average strike and luster, minor flaws | $6 - $10 |
MS-64 FS (Full Steps) | Uncirculated, clearly defined Monticello steps, strong strike | $11 - $20 |
MS-65 (Gem Mint State) | Uncirculated, attractive strike, good luster, few marks | $15 - $25 |
MS-65 FS (Full Steps) | Uncirculated, sharp Full Steps, attractive appearance | $50 - $100 |
MS-66 (Gem Mint State) | Uncirculated, strong strike, full luster, very few marks | $32 - $50 |
MS-66 FS (Full Steps) | Uncirculated, superb strike with Full Steps, excellent luster | $275 - $500 |
MS-67 (Superb Gem MS) | Uncirculated, exceptional strike and luster, minimal flaws | $150 - $250 |
MS-67 FS (Full Steps) (Auction Record) | Uncirculated, exceptional strike, flawless Full Steps | $3,000 |
MS-67 (Auction Record) | Top-tier uncirculated, nearly flawless | $1,700 |
Listed prices are approximate and may vary depending on the coin's condition, market demand, and other factors.
1976-S Jefferson Nickel (San Francisco Mint - Proof)

If you're wondering "where is the mint mark on a 1976 nickel," look for a small "D" or "S" on the reverse, right of Monticello, as Philadelphia issues have none.
Proof coins are specially struck with polished dies and planchets, resulting in a mirror-like finish and sharp, intricate details, making them distinct from everyday circulation coins.
Composition: 75% Copper, 25% Nickel
Weight: 5.0 grams
Diameter: 21.2 millimeters
Edge: Plain
Mintage: 4,149,730
Special Features: Exclusively produced as proof coins for collectors, identifiable by the "S" mint mark. The 1976 S nickel value is typically higher than circulating issues due to its proof status and specialized production.
Market Value
Grade | Description | Price (USD) |
PR-60 (Proof) | Proof with noticeable flaws or handling marks | < $1 |
PR-65 (Proof) | Good proof, minor imperfections | $1 - $2 |
PR-66 (Proof) | Very nice proof, slight imperfections | $2 - $4 |
PR-67 (Proof) | High quality proof, few very minor flaws | $5 - $10 |
PR-68 (Proof) | Superb proof, extremely minor flaws | $20 - $50 |
PR-69 (Proof) | Nearly flawless proof, virtually no imperfections | $100 - $250 |
PR-70 (Perfect Proof) | Flawless proof, as struck | $500 - $1,000 |
PR-70 (Auction Record) | Absolutely perfect proof | $4,230 |
Listed prices are approximate and may vary depending on the coin's condition, market demand, and other factors
1976 Jefferson Nickel Doubled Die Errors

Collectors often consult a comprehensive 1976 nickel error list to identify rare varieties and anomalies. Doubled die errors occur when the coin die receives more than one impression from the master hub, with each impression being slightly offset. The coin increases in complexity significantly because of the incorporation of additional design elements together with numerical and alphabetical components.
For the 1976 Jefferson Nickels, while highly dramatic doubled dies are rare, subtle forms can still be found, often noted in the lettering on the reverse (e.g., "PLURIBUS" or "UNITED STATES"). The mistakes that occur during the creation of dies form a physical representation of the process as well as its periodic imperfections.
Market Value
Grade / Severity | Description | Price (USD) |
Minor Doubling (Circulated) | Slight doubling visible with magnification | $5 - $25 |
Prominent Doubling (Circulated) | Clear doubling visible to naked eye or slight magnification | $25 - $75 |
Minor Doubling (Uncirculated) | Slight doubling on an uncirculated coin | $75 - $150 |
Prominent Doubling (Uncirculated) | Clear doubling on an uncirculated coin | $150 - $200~ |
Significant Doubling (Uncirculated) | Very strong, undeniable doubling on an uncirculated coin | $250 - $500~ |
Listed prices are approximate and may vary depending on the coin's condition, market demand, and other factors. For instance, a 1976 D nickel error value can range from a few dollars for minor flaws to hundreds for significant striking errors.
1976 Jefferson Nickel Off-Center Strikes Errors

Certain 1976 nickels worth money can be identified by examining their condition, mint mark, and any unique errors. The outcome produces a coin design which has one side missing a pattern leaving an empty space while the other side displays an incomplete pattern.
The value of an off-center error is directly related to how far off-center the strike occurred and whether key features like the date and mint mark remain visible. Even without a mint mark, the off-centered 1976 no mint nickel value can be substantial.
Market Value
Degree Off-Center & Grade | Description | Price (USD) |
Minor (1-10% off, date visible) | Small portion of design missing, date and details clear | $20 - $50 |
Moderate (10-30% off, date visible) | Noticeable portion missing, date and most details clear | $50 - $150 |
Significant (30-60% off, date visible) | Large portion missing, date and some details visible | $150 - $400 |
Extreme (60%~ off, date often missing) | Very large portion missing, highly dramatic, date may be off planchet | $400 - $800~ |
Listed prices are approximate and may vary depending on the coin's condition, market demand, and other factors
1976 Jefferson Nickel Die Break Errors

Any coin 1976 nickel error can drastically increase its numismatic appeal and market price. Die breaks occur when a portion of the coin die fractures or chips off due to the immense pressure of repeated strikes.
Notably, some 1976-S Proof Jefferson Nickels have been found with significant "cud" errors, making them particularly desirable to collectors. Discovering 1976 nickel errors can turn a seemingly ordinary coin into a prized numismatic treasure.
Market Value
Type of Break & Grade | Description | Price (USD) |
Minor Die Crack (Circulated) | Fine raised line, often subtle | $5 - $20 |
Significant Die Crack (Circulated) | Prominent raised line, clearly visible | $20 - $60 |
Minor Die Break (Uncirculated) | Small raised blob, often at coin's edge | $50 - $150 |
Major Die Break (Cud - Uncirculated) | Large, distinct raised blob, clearly missing die metal | $150 - $500 |
Extensive Die Break / Complex Cud (Uncirculated) | Very large or unusually shaped cud, highly desirable | $500 - $1,500~ |
Listed prices are approximate and may vary depending on the coin's condition, market demand, and other factors
To sum up, the 1976 Jefferson Nickel, whether a common circulation piece or a rare error, offers a fascinating entry point into coin collecting. Understanding the nuances of mint marks, condition, and the various types of errors allows you to truly appreciate the history and potential value of these bicentennial five-cent coins. Always examine your coins closely, as even a seemingly ordinary nickel might hold a hidden story and significant value. The 1976 nickel value today remains relatively stable for common grades, but rare examples continue to appreciate.